Usage Statistics for www.airfraid.co.uk

Summary Period: November 2007
Generated 01-Dec-2007 14:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 160293
Total Files 122707
Total Pages 3011
Total Visits 1956
Total KBytes 736531
Total Unique Sites 4141
Total Unique URLs 371
Total Unique Referrers 397
Total Unique Usernames 1
Total Unique User Agents 589
. Avg Max
Hits per Hour 222 760
Hits per Day 5343 7273
Files per Day 4090 5593
Pages per Day 100 163
Visits per Day 65 93
KBytes per Day 24551 32677
Hits by Response Code
Undefined response code 12
Code 200 - OK 122707
Code 206 - Partial Content 89
Code 301 - Moved Permanently 13
Code 302 - Found 13
Code 304 - Not Modified 32767
Code 401 - Unauthorized 3
Code 403 - Forbidden 13
Code 404 - Not Found 4670
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 7203 4.49% 4745 3.87% 105 3.49% 76 3.89% 290 7.00% 30494 4.14%
2 5012 3.13% 3896 3.18% 116 3.85% 72 3.68% 211 5.10% 25658 3.48%
3 2626 1.64% 2313 1.88% 66 2.19% 44 2.25% 142 3.43% 15674 2.13%
4 4288 2.68% 3366 2.74% 95 3.16% 74 3.78% 291 7.03% 19886 2.70%
5 6505 4.06% 5286 4.31% 129 4.28% 78 3.99% 263 6.35% 31532 4.28%
6 6408 4.00% 4828 3.93% 130 4.32% 76 3.89% 248 5.99% 29783 4.04%
7 5227 3.26% 4498 3.67% 118 3.92% 69 3.53% 268 6.47% 26895 3.65%
8 6803 4.24% 5277 4.30% 115 3.82% 86 4.40% 296 7.15% 29985 4.07%
9 6160 3.84% 4543 3.70% 145 4.82% 73 3.73% 206 4.97% 29515 4.01%
10 4315 2.69% 2910 2.37% 87 2.89% 52 2.66% 247 5.96% 17943 2.44%
11 4272 2.67% 3007 2.45% 56 1.86% 46 2.35% 147 3.55% 17911 2.43%
12 6633 4.14% 5137 4.19% 108 3.59% 67 3.43% 276 6.67% 30856 4.19%
13 5393 3.36% 4215 3.44% 115 3.82% 68 3.48% 234 5.65% 24422 3.32%
14 5317 3.32% 3816 3.11% 60 1.99% 46 2.35% 246 5.94% 21499 2.92%
15 5694 3.55% 4190 3.41% 77 2.56% 72 3.68% 236 5.70% 24170 3.28%
16 5207 3.25% 4365 3.56% 83 2.76% 65 3.32% 254 6.13% 23278 3.16%
17 4358 2.72% 3112 2.54% 74 2.46% 54 2.76% 172 4.15% 17472 2.37%
18 3848 2.40% 2760 2.25% 58 1.93% 40 2.04% 158 3.82% 15998 2.17%
19 7225 4.51% 5419 4.42% 163 5.41% 76 3.89% 271 6.54% 32677 4.44%
20 6182 3.86% 5278 4.30% 93 3.09% 81 4.14% 300 7.24% 28304 3.84%
21 5358 3.34% 4135 3.37% 91 3.02% 57 2.91% 167 4.03% 25425 3.45%
22 6652 4.15% 4436 3.62% 125 4.15% 70 3.58% 207 5.00% 28107 3.82%
23 4637 2.89% 3611 2.94% 82 2.72% 63 3.22% 249 6.01% 23933 3.25%
24 2375 1.48% 1860 1.52% 38 1.26% 37 1.89% 194 4.68% 10422 1.41%
25 3713 2.32% 2949 2.40% 97 3.22% 44 2.25% 159 3.84% 18640 2.53%
26 6866 4.28% 5593 4.56% 109 3.62% 79 4.04% 319 7.70% 31910 4.33%
27 7273 4.54% 5494 4.48% 134 4.45% 93 4.75% 304 7.34% 31535 4.28%
28 5500 3.43% 4229 3.45% 147 4.88% 70 3.58% 183 4.42% 27656 3.75%
29 4399 2.74% 3702 3.02% 107 3.55% 57 2.91% 205 4.95% 23515 3.19%
30 4844 3.02% 3737 3.05% 88 2.92% 71 3.63% 193 4.66% 21437 2.91%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5099 3.18% 129 3873 3.16% 3 107 3.55% 809 24277 3.30%
1 160 4829 3.01% 117 3534 2.88% 3 111 3.69% 729 21861 2.97%
2 107 3221 2.01% 89 2673 2.18% 3 92 3.06% 646 19376 2.63%
3 149 4480 2.79% 110 3326 2.71% 3 103 3.42% 703 21104 2.87%
4 145 4375 2.73% 104 3123 2.55% 2 86 2.86% 674 20227 2.75%
5 80 2408 1.50% 65 1974 1.61% 3 90 2.99% 428 12853 1.75%
6 104 3143 1.96% 88 2647 2.16% 3 108 3.59% 664 19928 2.71%
7 73 2202 1.37% 61 1840 1.50% 2 60 1.99% 355 10660 1.45%
8 146 4402 2.75% 117 3539 2.88% 3 104 3.45% 718 21529 2.92%
9 180 5417 3.38% 148 4462 3.64% 5 162 5.38% 896 26871 3.65%
10 207 6230 3.89% 173 5207 4.24% 3 117 3.89% 1023 30677 4.17%
11 300 9027 5.63% 216 6495 5.29% 4 127 4.22% 1273 38204 5.19%
12 281 8449 5.27% 218 6553 5.34% 4 144 4.78% 1295 38842 5.27%
13 275 8252 5.15% 212 6369 5.19% 4 137 4.55% 1225 36759 4.99%
14 310 9324 5.82% 232 6986 5.69% 5 173 5.75% 1412 42347 5.75%
15 347 10430 6.51% 255 7678 6.26% 4 131 4.35% 1486 44584 6.05%
16 344 10333 6.45% 272 8167 6.66% 5 163 5.41% 1596 47865 6.50%
17 314 9432 5.88% 244 7323 5.97% 5 161 5.35% 1426 42781 5.81%
18 302 9087 5.67% 230 6924 5.64% 4 134 4.45% 1323 39692 5.39%
19 295 8869 5.53% 222 6683 5.45% 4 130 4.32% 1273 38203 5.19%
20 288 8667 5.41% 220 6618 5.39% 5 176 5.85% 1348 40451 5.49%
21 289 8698 5.43% 216 6483 5.28% 4 146 4.85% 1223 36676 4.98%
22 266 7986 4.98% 198 5969 4.86% 5 154 5.11% 1204 36131 4.91%
23 197 5933 3.70% 142 4261 3.47% 3 95 3.16% 821 24633 3.34%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 4073 2.54% 222 0.03% /2002/airfraidstyle.css
2 1994 1.24% 45859 6.23% /
3 894 0.56% 21097 2.86% /2002/editorials/turbulence.asp
4 662 0.41% 14597 1.98% /2002/flying/will/technical.asp
5 595 0.37% 16053 2.18% /2002/flying/will/courses1.asp
6 370 0.23% 11246 1.53% /2002/editorials/default.asp
7 337 0.21% 9290 1.26% /2002/flying/wont/default.asp
8 279 0.17% 6212 0.84% /2002/editorials/claustrophobia.asp
9 265 0.17% 6165 0.84% /default.asp
10 251 0.16% 5468 0.74% /2002/flying/will/preparingtofly.asp
11 238 0.15% 4014 0.55% /2002/psychologist/default.asp
12 232 0.14% 5731 0.78% /2002/flying/will/bookreviews1.asp
13 207 0.13% 5610 0.76% /2002/links/links1.asp
14 203 0.13% 5197 0.71% /2002/flying/wont/noflyholidays.asp
15 201 0.13% 3434 0.47% /2002/flying/will/inflightexercises1.asp
16 186 0.12% 5302 0.72% /2002/flying/will/flyingwithchildren1.asp
17 185 0.12% 4651 0.63% /2002/editorials/travelsock.asp
18 173 0.11% 3843 0.52% /2002/flying/will/courses2.asp
19 167 0.10% 2080 0.28% /2002/images/otherimages/kit_prods_01.jpeg
20 152 0.09% 2881 0.39% /2002/editorials/raileurope.asp
21 136 0.08% 1953 0.27% /2002/contact/default.asp
22 132 0.08% 3701 0.50% /2002/flying/will/coursesUSA1.asp
23 128 0.08% 3208 0.44% /2002/travelhealth/default.asp
24 127 0.08% 3409 0.46% /2002/flying/will/coursesUSA2.asp
25 123 0.08% 3543 0.48% /2002/flying/wont/noflytravelling.asp
26 110 0.07% 2323 0.32% /2002/flying/will/courses4.asp
27 105 0.07% 1890 0.26% /2002/hypnosis/default.asp
28 103 0.06% 468 0.06% /2002/images/otherimages/inflight04.jpeg
29 102 0.06% 425 0.06% /2002/images/otherimages/inflight02.jpeg
30 102 0.06% 371 0.05% /2002/images/otherimages/inflight03.jpeg

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 1994 1.24% 45859 6.23% /
2 894 0.56% 21097 2.86% /2002/editorials/turbulence.asp
3 595 0.37% 16053 2.18% /2002/flying/will/courses1.asp
4 662 0.41% 14597 1.98% /2002/flying/will/technical.asp
5 370 0.23% 11246 1.53% /2002/editorials/default.asp
6 337 0.21% 9290 1.26% /2002/flying/wont/default.asp
7 279 0.17% 6212 0.84% /2002/editorials/claustrophobia.asp
8 265 0.17% 6165 0.84% /default.asp
9 232 0.14% 5731 0.78% /2002/flying/will/bookreviews1.asp
10 207 0.13% 5610 0.76% /2002/links/links1.asp

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1994 1.24% 1722 90.92% /
2 91 0.06% 48 2.53% /2002/images/otherimages/soarslogan
3 74 0.05% 33 1.74% /2002/images/otherimages/P
4 18 0.01% 15 0.79% /2002/psychologist/
5 18 0.01% 14 0.74% /2002/editorials/
6 15 0.01% 14 0.74% /2002/flying/
7 14 0.01% 12 0.63% /2002/contact/
8 12 0.01% 10 0.53% /2002/disclaimer/
9 13 0.01% 8 0.42% /2002/hypnosis/
10 8 0.00% 7 0.37% /2002/travelhealth/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1994 1.24% 1617 86.94% /
2 91 0.06% 80 4.30% /2002/images/otherimages/soarslogan
3 74 0.05% 65 3.49% /2002/images/otherimages/P
4 15 0.01% 15 0.81% /2002/flying/
5 18 0.01% 15 0.81% /2002/psychologist/
6 14 0.01% 13 0.70% /2002/contact/
7 18 0.01% 13 0.70% /2002/editorials/
8 13 0.01% 12 0.65% /2002/hypnosis/
9 12 0.01% 11 0.59% /2002/disclaimer/
10 9 0.01% 7 0.38% /2002/flying/wont/

Top 30 of 4141 Total Sites
# Hits Files KBytes Visits Hostname
1 793 0.49% 683 0.56% 15842 2.15% 58 2.97% crawl-66-249-70-44.googlebot.com
2 643 0.40% 641 0.52% 2740 0.37% 4 0.20% 209.249.86.17
3 630 0.39% 132 0.11% 1026 0.14% 2 0.10% 81-178-222-79.dsl.pipex.com
4 542 0.34% 455 0.37% 2305 0.31% 6 0.31% no-dns-yet.demon.co.uk
5 470 0.29% 106 0.09% 1108 0.15% 2 0.10% 66-214-231-146.dhcp.lnbh.ca.charter.com
6 470 0.29% 92 0.07% 923 0.13% 2 0.10% 81-178-240-140.dsl.pipex.com
7 443 0.28% 387 0.32% 4370 0.59% 21 1.07% inetgw-67-pri.nhs.uk
8 407 0.25% 140 0.11% 1099 0.15% 2 0.10% cpc2-nfds8-0-0-cust352.lei3.cable.ntl.com
9 404 0.25% 245 0.20% 1406 0.19% 4 0.20% 91.84.85.239
10 380 0.24% 70 0.06% 609 0.08% 2 0.10% host81-157-211-127.range81-157.btcentralplus.com
11 370 0.23% 104 0.08% 752 0.10% 3 0.15% 78.145.171.219
12 352 0.22% 93 0.08% 670 0.09% 2 0.10% host81-157-92-8.range81-157.btcentralplus.com
13 345 0.22% 84 0.07% 714 0.10% 1 0.05% host86-160-170-191.range86-160.btcentralplus.com
14 329 0.21% 148 0.12% 1022 0.14% 0 0.00% proxy.weathersa.co.za
15 313 0.20% 54 0.04% 611 0.08% 1 0.05% 81-178-89-147.dsl.pipex.com
16 312 0.19% 91 0.07% 854 0.12% 2 0.10% 81-179-102-140.dsl.pipex.com
17 305 0.19% 89 0.07% 608 0.08% 1 0.05% 77-96-200-74.cable.ubr02.basi.blueyonder.co.uk
18 290 0.18% 204 0.17% 1267 0.17% 2 0.10% host86-145-51-120.range86-145.btcentralplus.com
19 290 0.18% 90 0.07% 649 0.09% 1 0.05% ip-194-014.africaonline.com.gh
20 286 0.18% 277 0.23% 1309 0.18% 3 0.15% crawler.bloglines.com
21 277 0.17% 67 0.05% 602 0.08% 1 0.05% cpc2-basf5-0-0-cust795.nott.cable.ntl.com
22 277 0.17% 63 0.05% 541 0.07% 0 0.00% cpc3-clif5-0-0-cust4.nott.cable.ntl.com
23 276 0.17% 136 0.11% 1128 0.15% 1 0.05% 89.240.53.171
24 270 0.17% 65 0.05% 608 0.08% 2 0.10% user-387c4fq.cable.mindspring.com
25 269 0.17% 98 0.08% 990 0.13% 1 0.05% c-24-22-50-53.hsd1.mn.comcast.net
26 267 0.17% 98 0.08% 634 0.09% 2 0.10% 83.71.134.5
27 264 0.16% 70 0.06% 459 0.06% 1 0.05% adsl-074-185-122-026.sip.bna.bellsouth.net
28 258 0.16% 258 0.21% 1248 0.17% 0 0.00% celuk3.vessobel.by
29 255 0.16% 88 0.07% 641 0.09% 1 0.05% s216-232-114-79.bc.hsia.telus.net
30 252 0.16% 65 0.05% 620 0.08% 1 0.05% static-71-249-234-124.nycmny.east.verizon.net

Top 10 of 4141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 793 0.49% 683 0.56% 15842 2.15% 58 2.97% crawl-66-249-70-44.googlebot.com
2 443 0.28% 387 0.32% 4370 0.59% 21 1.07% inetgw-67-pri.nhs.uk
3 243 0.15% 183 0.15% 3884 0.53% 3 0.15% a70106.upc-a.chello.nl
4 243 0.15% 183 0.15% 3884 0.53% 3 0.15% dhcp-077-249-024-104.chello.nl
5 234 0.15% 230 0.19% 3135 0.43% 1 0.05% bzq-82-80-249-149.dcenter.bezeqint.net
6 643 0.40% 641 0.52% 2740 0.37% 4 0.20% 209.249.86.17
7 542 0.34% 455 0.37% 2305 0.31% 6 0.31% no-dns-yet.demon.co.uk
8 151 0.09% 141 0.11% 1874 0.25% 1 0.05% 88-96-238-14.dsl.zen.co.uk
9 161 0.10% 161 0.13% 1729 0.23% 1 0.05% foxtrot.sh.cvut.cz
10 196 0.12% 163 0.13% 1674 0.23% 1 0.05% dsl.dynamic859741169.ttnet.net.tr

Top 30 of 397 Total Referrers
# Hits Referrer
1 39180 24.44% http://www.airfraid.com/
2 20396 12.72% http://www.airfraid.com/2002/editorials/turbulence.asp
3 13066 8.15% - (Direct Request)
4 11224 7.00% http://www.airfraid.com/2002/flying/will/technical.asp
5 10584 6.60% http://www.airfraid.com/2002/flying/will/courses1.asp
6 5138 3.21% http://www.airfraid.com/2002/editorials/claustrophobia.asp
7 4283 2.67% http://www.airfraid.com/2002/editorials/default.asp
8 3170 1.98% http://www.airfraid.com/2002/flying/will/preparingtofly.asp
9 3031 1.89% http://www.airfraid.com/2002/flying/will/inflightexercises1.asp
10 3030 1.89% http://www.airfraid.com/2002/psychologist/default.asp
11 2946 1.84% http://www.airfraid.com/2002/flying/wont/noflyholidays.asp
12 2857 1.78% http://www.airfraid.com/2002/flying/will/flyingwithchildren1.asp
13 2690 1.68% http://www.airfraid.com/2002/editorials/travelsock.asp
14 2390 1.49% http://www.airfraid.com/2002/flying/will/bookreviews1.asp
15 2319 1.45% http://www.airfraid.com/2002/flying/wont/default.asp
16 2146 1.34% http://www.airfraid.com/2002/links/links1.asp
17 1877 1.17% http://www.airfraid.com/2002/flying/will/courses2.asp
18 1695 1.06% http://www.airfraid.com/2002/flying/will/coursesUSA1.asp
19 1529 0.95% http://www.airfraid.com/2002/flying/wont/noflytravelling.asp
20 1283 0.80% http://www.airfraid.com/2002/travelhealth/default.asp
21 1260 0.79% http://www.airfraid.com/default.asp
22 1255 0.78% http://www.airfraid.com/2002/flying/will/courses4.asp
23 1101 0.69% http://www.airfraid.com/2002/flying/will/coursesUSA2.asp
24 1100 0.69% http://www.google.co.uk/search
25 1027 0.64% http://www.airfraid.com/2002/editorials/newsUSA2.asp
26 975 0.61% http://www.airfraid.com/2002/editorials/trainholidays2.asp
27 932 0.58% http://www.airfraid.com/2002/flying/will/courses3.asp
28 871 0.54% http://www.airfraid.com/2002/editorials/raileurope.asp
29 797 0.50% http://www.airfraid.com/2002/editorials/newsUSA1.asp
30 765 0.48% http://www.google.com/search

Top 20 of 72 Total Search Strings
# Hits Search String
1 54 25.84% fear of flying
2 25 11.96% afraid of flying
3 20 9.57% afraid to fly
4 9 4.31% fear of flying courses
5 8 3.83% fear of flying help
6 6 2.87% scared of flying
7 5 2.39% fear of flying course
8 4 1.91% airfraid
9 3 1.44% fear of flying classes
10 3 1.44% fear of flying turbulence
11 3 1.44% flying fear
12 3 1.44% www.airfraid.com
13 2 0.96% afraid flight
14 2 0.96% fear flying
15 2 0.96% fear of flying websites
16 2 0.96% flying fear course
17 2 0.96% flying fear of
18 2 0.96% frightend of flying
19 1 0.48% a lot of people are not afraid to fly
20 1 0.48% abc

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 126 0.08% 66 0.05% 315 0.04% 1 0.05% fearofflying

Top 15 of 589 Total User Agents
# Hits User Agent
1 33479 20.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 27831 17.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 11788 7.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 7400 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 5368 3.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
6 3467 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2946 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.9) G
8 2593 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
9 2521 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 2455 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 2150 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 1996 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 1850 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 1739 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 1552 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for November 2007

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 58853 36.72% 42587 34.71% 263196 35.73% US Commercial
2 33223 20.73% 26415 21.53% 148844 20.21% Unresolved/Unknown
3 32294 20.15% 24575 20.03% 147907 20.08% Network
4 16339 10.19% 13337 10.87% 72223 9.81% United Kingdom
5 3579 2.23% 2936 2.39% 14405 1.96% Australia
6 1604 1.00% 1290 1.05% 20620 2.80% Netherlands
7 1350 0.84% 916 0.75% 5477 0.74% US Educational
8 1275 0.80% 1060 0.86% 5320 0.72% Canada
9 881 0.55% 868 0.71% 4299 0.58% Non-Profit Organization
10 730 0.46% 594 0.48% 3153 0.43% Singapore
11 713 0.44% 592 0.48% 2957 0.40% India
12 601 0.37% 508 0.41% 2909 0.39% Ireland
13 567 0.35% 505 0.41% 4071 0.55% France
14 548 0.34% 541 0.44% 2701 0.37% United States
15 468 0.29% 284 0.23% 1677 0.23% South Africa
16 430 0.27% 400 0.33% 2488 0.34% Germany
17 422 0.26% 264 0.22% 1307 0.18% Greece
18 372 0.23% 332 0.27% 1619 0.22% Italy
19 340 0.21% 206 0.17% 1267 0.17% Old style Arpanet (arpa)
20 290 0.18% 90 0.07% 649 0.09% Ghana
21 271 0.17% 234 0.19% 2025 0.28% Turkey
22 268 0.17% 253 0.21% 1507 0.20% Poland
23 258 0.16% 258 0.21% 1248 0.17% Belarus
24 246 0.15% 122 0.10%