Usage Statistics for www.airfraid.co.uk

Summary Period: October 2007
Generated 01-Dec-2007 13:58 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 211946
Total Files 148948
Total Pages 3492
Total Visits 2472
Total KBytes 892183
Total Unique Sites 4620
Total Unique URLs 384
Total Unique Referrers 396
Total Unique User Agents 624
. Avg Max
Hits per Hour 284 1129
Hits per Day 6836 11065
Files per Day 4804 7019
Pages per Day 112 169
Visits per Day 79 114
KBytes per Day 28780 40786
Hits by Response Code
Undefined response code 5
Code 200 - OK 148948
Code 206 - Partial Content 133
Code 301 - Moved Permanently 21
Code 302 - Found 8
Code 304 - Not Modified 46133
Code 403 - Forbidden 8
Code 404 - Not Found 16685
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 11065 5.22% 6671 4.48% 130 3.72% 114 4.61% 273 5.91% 38969 4.37%
2 8605 4.06% 5675 3.81% 120 3.44% 98 3.96% 278 6.02% 35010 3.92%
3 8603 4.06% 5665 3.80% 115 3.29% 84 3.40% 244 5.28% 33559 3.76%
4 7666 3.62% 5501 3.69% 106 3.04% 93 3.76% 246 5.32% 31522 3.53%
5 6298 2.97% 4298 2.89% 92 2.63% 81 3.28% 253 5.48% 24452 2.74%
6 4971 2.35% 3420 2.30% 96 2.75% 69 2.79% 230 4.98% 23945 2.68%
7 6712 3.17% 4642 3.12% 83 2.38% 63 2.55% 239 5.17% 25927 2.91%
8 10122 4.78% 7019 4.71% 131 3.75% 112 4.53% 320 6.93% 40786 4.57%
9 7938 3.75% 5518 3.70% 167 4.78% 93 3.76% 245 5.30% 33033 3.70%
10 7454 3.52% 5858 3.93% 115 3.29% 87 3.52% 273 5.91% 33368 3.74%
11 7964 3.76% 5313 3.57% 109 3.12% 83 3.36% 206 4.46% 31178 3.49%
12 7308 3.45% 4825 3.24% 134 3.84% 94 3.80% 298 6.45% 29336 3.29%
13 5374 2.54% 2996 2.01% 96 2.75% 67 2.71% 179 3.87% 19512 2.19%
14 4841 2.28% 3612 2.43% 76 2.18% 65 2.63% 218 4.72% 21750 2.44%
15 8360 3.94% 6098 4.09% 133 3.81% 98 3.96% 276 5.97% 33641 3.77%
16 7613 3.59% 5429 3.64% 124 3.55% 97 3.92% 318 6.88% 31851 3.57%
17 6850 3.23% 4647 3.12% 114 3.26% 77 3.11% 208 4.50% 29042 3.26%
18 7737 3.65% 5179 3.48% 160 4.58% 86 3.48% 247 5.35% 35775 4.01%
19 6639 3.13% 5148 3.46% 114 3.26% 101 4.09% 252 5.45% 28512 3.20%
20 3640 1.72% 2767 1.86% 68 1.95% 40 1.62% 184 3.98% 16480 1.85%
21 4686 2.21% 3561 2.39% 87 2.49% 53 2.14% 176 3.81% 20313 2.28%
22 8168 3.85% 5782 3.88% 169 4.84% 92 3.72% 282 6.10% 36855 4.13%
23 6612 3.12% 5004 3.36% 124 3.55% 94 3.80% 260 5.63% 28699 3.22%
24 6346 2.99% 4927 3.31% 102 2.92% 62 2.51% 259 5.61% 28396 3.18%
25 5475 2.58% 4215 2.83% 113 3.24% 65 2.63% 241 5.22% 24696 2.77%
26 5647 2.66% 3895 2.62% 87 2.49% 52 2.10% 218 4.72% 25382 2.84%
27 3718 1.75% 3000 2.01% 81 2.32% 48 1.94% 197 4.26% 17920 2.01%
28 5768 2.72% 4166 2.80% 143 4.10% 68 2.75% 191 4.13% 28983 3.25%
29 7761 3.66% 5515 3.70% 102 2.92% 83 3.36% 296 6.41% 30564 3.43%
30 5939 2.80% 4155 2.79% 86 2.46% 75 3.03% 213 4.61% 26176 2.93%
31 6066 2.86% 4447 2.99% 115 3.29% 79 3.20% 249 5.39% 26553 2.98%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 6406 3.02% 142 4432 2.98% 3 122 3.49% 914 28322 3.17%
1 184 5728 2.70% 129 4002 2.69% 3 100 2.86% 763 23647 2.65%
2 189 5876 2.77% 131 4081 2.74% 3 121 3.47% 873 27071 3.03%
3 122 3803 1.79% 95 2969 1.99% 3 101 2.89% 602 18659 2.09%
4 136 4234 2.00% 101 3143 2.11% 2 86 2.46% 639 19807 2.22%
5 109 3394 1.60% 87 2711 1.82% 1 61 1.75% 523 16213 1.82%
6 108 3364 1.59% 76 2375 1.59% 3 122 3.49% 551 17066 1.91%
7 101 3151 1.49% 78 2418 1.62% 2 76 2.18% 500 15503 1.74%
8 165 5121 2.42% 119 3709 2.49% 4 152 4.35% 811 25141 2.82%
9 225 6980 3.29% 166 5155 3.46% 4 136 3.89% 1052 32603 3.65%
10 314 9736 4.59% 220 6847 4.60% 5 159 4.55% 1310 40606 4.55%
11 315 9782 4.62% 222 6883 4.62% 4 146 4.18% 1330 41234 4.62%
12 371 11525 5.44% 271 8415 5.65% 5 168 4.81% 1622 50267 5.63%
13 412 12796 6.04% 292 9061 6.08% 5 162 4.64% 1707 52916 5.93%
14 422 13104 6.18% 287 8905 5.98% 5 158 4.52% 1724 53430 5.99%
15 462 14331 6.76% 315 9782 6.57% 5 183 5.24% 1814 56245 6.30%
16 357 11074 5.22% 255 7920 5.32% 5 167 4.78% 1416 43892 4.92%
17 402 12485 5.89% 264 8185 5.50% 6 189 5.41% 1549 48007 5.38%
18 331 10270 4.85% 241 7497 5.03% 5 157 4.50% 1456 45134 5.06%
19 384 11929 5.63% 274 8501 5.71% 6 210 6.01% 1599 49564 5.56%
20 437 13549 6.39% 312 9681 6.50% 6 194 5.56% 1767 54779 6.14%
21 390 12100 5.71% 269 8355 5.61% 5 167 4.78% 1551 48074 5.39%
22 409 12682 5.98% 264 8184 5.49% 7 219 6.27% 1586 49172 5.51%
23 275 8526 4.02% 185 5737 3.85% 4 136 3.89% 1124 34831 3.90%

Top 30 of 384 Total URLs
# Hits KBytes URL
1 5061 2.39% 267 0.03% /2002/airfraidstyle.css
2 2565 1.21% 59701 6.69% /
3 1054 0.50% 25094 2.81% /2002/editorials/turbulence.asp
4 792 0.37% 17569 1.97% /2002/flying/will/technical.asp
5 691 0.33% 18839 2.11% /2002/flying/will/courses1.asp
6 411 0.19% 12590 1.41% /2002/editorials/default.asp
7 325 0.15% 8770 0.98% /2002/flying/wont/default.asp
8 298 0.14% 6574 0.74% /2002/flying/will/preparingtofly.asp
9 287 0.14% 4921 0.55% /2002/psychologist/default.asp
10 280 0.13% 6605 0.74% /default.asp
11 251 0.12% 5625 0.63% /2002/editorials/claustrophobia.asp
12 244 0.12% 5495 0.62% /2002/flying/will/courses2.asp
13 240 0.11% 6022 0.67% /2002/flying/wont/noflyholidays.asp
14 222 0.10% 5902 0.66% /2002/links/links1.asp
15 214 0.10% 3684 0.41% /2002/flying/will/inflightexercises1.asp
16 211 0.10% 5282 0.59% /2002/flying/will/bookreviews1.asp
17 198 0.09% 2213 0.25% /2002/images/otherimages/kit_prods_01.jpeg
18 174 0.08% 4999 0.56% /2002/flying/will/flyingwithchildren1.asp
19 166 0.08% 4209 0.47% /2002/editorials/travelsock.asp
20 164 0.08% 4145 0.46% /2002/travelhealth/default.asp
21 151 0.07% 4300 0.48% /2002/flying/will/coursesUSA1.asp
22 145 0.07% 2124 0.24% /2002/contact/default.asp
23 144 0.07% 2759 0.31% /2002/editorials/raileurope.asp
24 141 0.07% 3846 0.43% /2002/flying/will/coursesUSA2.asp
25 138 0.07% 3994 0.45% /2002/flying/wont/noflytravelling.asp
26 137 0.06% 473 0.05% /2002/images/otherimages/inflight03.jpeg
27 137 0.06% 591 0.07% /2002/images/otherimages/inflight04.jpeg
28 137 0.06% 777 0.09% /2002/images/otherimages/inflight05.jpeg
29 137 0.06% 510 0.06% /2002/images/otherimages/inflight09.jpeg
30 136 0.06% 356 0.04% /2002/images/otherimages/inflight01.jpeg

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 2565 1.21% 59701 6.69% /
2 1054 0.50% 25094 2.81% /2002/editorials/turbulence.asp
3 691 0.33% 18839 2.11% /2002/flying/will/courses1.asp
4 792 0.37% 17569 1.97% /2002/flying/will/technical.asp
5 411 0.19% 12590 1.41% /2002/editorials/default.asp
6 325 0.15% 8770 0.98% /2002/flying/wont/default.asp
7 280 0.13% 6605 0.74% /default.asp
8 298 0.14% 6574 0.74% /2002/flying/will/preparingtofly.asp
9 240 0.11% 6022 0.67% /2002/flying/wont/noflyholidays.asp
10 222 0.10% 5902 0.66% /2002/links/links1.asp

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2565 1.21% 2243 93.46% /
2 106 0.05% 60 2.50% /2002/images/otherimages/soarslogan
3 23 0.01% 21 0.88% /2002/psychologist/
4 19 0.01% 14 0.58% /2002/flying/wont/
5 14 0.01% 12 0.50% /2002/contact/
6 16 0.01% 12 0.50% /2002/editorials/
7 12 0.01% 10 0.42% /2002/disclaimer/
8 11 0.01% 10 0.42% /2002/flying/
9 10 0.00% 7 0.29% /2002/hypnosis/
10 9 0.00% 6 0.25% /2002/travelhealth/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 2565 1.21% 2161 91.10% /
2 106 0.05% 94 3.96% /2002/images/otherimages/soarslogan
3 23 0.01% 22 0.93% /2002/psychologist/
4 19 0.01% 19 0.80% /2002/flying/wont/
5 14 0.01% 14 0.59% /2002/contact/
6 16 0.01% 13 0.55% /2002/editorials/
7 12 0.01% 12 0.51% /2002/disclaimer/
8 11 0.01% 11 0.46% /2002/flying/
9 10 0.00% 9 0.38% /2002/hypnosis/
10 9 0.00% 9 0.38% /2002/travelhealth/

Top 30 of 4620 Total Sites
# Hits Files KBytes Visits Hostname
1 1623 0.77% 1519 1.02% 7743 0.87% 8 0.32% 209.249.86.17
2 1036 0.49% 159 0.11% 1712 0.19% 3 0.12% 79-67-44-109.dynamic.dsl.as9105.com
3 997 0.47% 466 0.31% 7114 0.80% 27 1.09% inetgw-67-pri.nhs.uk
4 978 0.46% 570 0.38% 3319 0.37% 9 0.36% no-dns-yet.demon.co.uk
5 781 0.37% 647 0.43% 13138 1.47% 52 2.10% crawl-66-249-70-44.googlebot.com
6 779 0.37% 208 0.14% 1920 0.22% 0 0.00% ti0027a340-0379.bb.online.no
7 628 0.30% 588 0.39% 2739 0.31% 5 0.20% 65.214.39.180
8 573 0.27% 353 0.24% 1768 0.20% 4 0.16% 45ob.scansafe.net
9 547 0.26% 91 0.06% 675 0.08% 1 0.04% host86-156-155-159.range86-156.btcentralplus.com
10 474 0.22% 445 0.30% 2058 0.23% 4 0.16% 193.95.154.69
11 425 0.20% 325 0.22% 6834 0.77% 5 0.20% 66-215-107-42.dhcp.malb.ca.charter.com
12 422 0.20% 23 0.02% 540 0.06% 3 0.12% 79-64-22-84.dynamic.dsl.as9105.com
13 416 0.20% 83 0.06% 705 0.08% 2 0.08% 86-42-129-127.b-ras1.bbh.dublin.eircom.net
14 393 0.19% 117 0.08% 751 0.08% 2 0.08% 81.144.240.126
15 393 0.19% 199 0.13% 1115 0.12% 2 0.08% fwlon.mpgteam.com
16 393 0.19% 68 0.05% 637 0.07% 2 0.08% host81-137-211-174.in-addr.btopenworld.com
17 385 0.18% 125 0.08% 835 0.09% 2 0.08% 82-46-170-141.cable.ubr04.harb.blueyonder.co.uk
18 381 0.18% 117 0.08% 648 0.07% 3 0.12% proxy-08.swgfl.ifl.net
19 361 0.17% 126 0.08% 1055 0.12% 1 0.04% 208.27.212.20
20 351 0.17% 86 0.06% 689 0.08% 2 0.08% 44ob.scansafe.net
21 345 0.16% 132 0.09% 768 0.09% 2 0.08% cpc3-bagu4-0-0-cust934.bagu.cable.ntl.com
22 339 0.16% 127 0.09% 1172 0.13% 3 0.12% cpe-74-65-217-140.nyc.res.rr.com
23 332 0.16% 59 0.04% 465 0.05% 1 0.04% 62.189.54.51
24 326 0.15% 126 0.08% 765 0.09% 2 0.08% 134.36.99.14
25 326 0.15% 90 0.06% 805 0.09% 0 0.00% host81-158-166-222.range81-158.btcentralplus.com
26 320 0.15% 74 0.05% 788 0.09% 2 0.08% cpe001346fb1cc7-cm0011e6beaf8b.cpe.net.cable.rogers.com
27 315 0.15% 124 0.08% 877 0.10% 2 0.08% host217-40-151-219.in-addr.btopenworld.com
28 312 0.15% 153 0.10% 1150 0.13% 1 0.04% 79-67-14-166.dynamic.dsl.as9105.com
29 308 0.15% 68 0.05% 437 0.05% 2 0.08% 194.73.118.11
30 305 0.14% 69 0.05% 496 0.06% 1 0.04% cpc1-nmkt1-0-0-cust41.cmbg.cable.ntl.com

Top 10 of 4620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 781 0.37% 647 0.43% 13138 1.47% 52 2.10% crawl-66-249-70-44.googlebot.com
2 1623 0.77% 1519 1.02% 7743 0.87% 8 0.32% 209.249.86.17
3 997 0.47% 466 0.31% 7114 0.80% 27 1.09% inetgw-67-pri.nhs.uk
4 425 0.20% 325 0.22% 6834 0.77% 5 0.20% 66-215-107-42.dhcp.malb.ca.charter.com
5 256 0.12% 196 0.13% 4204 0.47% 4 0.16% dhcp-077-249-024-104.chello.nl
6 192 0.09% 156 0.10% 3477 0.39% 4 0.16% ec2-72-44-41-251.z-2.compute-1.amazonaws.com
7 978 0.46% 570 0.38% 3319 0.37% 9 0.36% no-dns-yet.demon.co.uk
8 160 0.08% 148 0.10% 3184 0.36% 1 0.04% livebot-65-55-212-160.search.live.com
9 202 0.10% 126 0.08% 2783 0.31% 24 0.97% speedyspider.entireweb.com
10 628 0.30% 588 0.39% 2739 0.31% 5 0.20% 65.214.39.180

Top 30 of 396 Total Referrers
# Hits Referrer
1 58114 27.42% http://www.airfraid.com/
2 25904 12.22% http://www.airfraid.com/2002/editorials/turbulence.asp
3 15198 7.17% - (Direct Request)
4 13809 6.52% http://www.airfraid.com/2002/flying/will/technical.asp
5 13706 6.47% http://www.airfraid.com/2002/flying/will/courses1.asp
6 6056 2.86% http://www.airfraid.com/2002/editorials/default.asp
7 5475 2.58% http://www.airfraid.com/2002/editorials/claustrophobia.asp
8 4607 2.17% http://www.airfraid.com/2002/flying/will/preparingtofly.asp
9 4445 2.10% http://www.airfraid.com/2002/psychologist/default.asp
10 4008 1.89% http://www.airfraid.com/2002/flying/will/inflightexercises1.asp
11 3504 1.65% http://www.airfraid.com/2002/flying/will/courses2.asp
12 3204 1.51% http://www.airfraid.com/2002/links/links1.asp
13 3057 1.44% http://www.airfraid.com/2002/flying/wont/noflyholidays.asp
14 2827 1.33% http://www.airfraid.com/2002/editorials/travelsock.asp
15 2688 1.27% http://www.airfraid.com/2002/flying/will/flyingwithchildren1.asp
16 2323 1.10% http://www.airfraid.com/2002/flying/wont/default.asp
17 2202 1.04% http://www.airfraid.com/2002/flying/will/coursesUSA1.asp
18 1969 0.93% http://www.airfraid.com/2002/flying/will/bookreviews1.asp
19 1921 0.91% http://www.airfraid.com/default.asp
20 1838 0.87% http://www.airfraid.com/2002/flying/wont/noflytravelling.asp
21 1813 0.86% http://www.airfraid.com/2002/travelhealth/default.asp
22 1602 0.76% http://www.google.co.uk/search
23 1518 0.72% http://www.airfraid.com/2002/editorials/airtrafficcontrol.asp
24 1324 0.62% http://airfraid.com/2002/flying/will/coursesUSA2.asp
25 1300 0.61% http://www.airfraid.com/2002/editorials/trainholidays2.asp
26 1278 0.60% http://www.airfraid.com/2002/editorials/homeopathy.asp
27 1199 0.57% http://www.airfraid.com/2002/hypnosis/default.asp
28 1141 0.54% http://www.airfraid.com/2002/editorials/travelsafety.asp
29 975 0.46% http://www.airfraid.com/2002/flying/will/courses3.asp
30 947 0.45% http://www.airfraid.com/2002/flying/will/courses2A.asp

Top 20 of 87 Total Search Strings
# Hits Search String
1 73 24.75% fear of flying
2 37 12.54% afraid of flying
3 26 8.81% afraid to fly
4 10 3.39% help flying
5 8 2.71% fear of flying classes
6 8 2.71% fear of flying courses
7 7 2.37% fear of flying course
8 7 2.37% fear of flying help
9 6 2.03% fear of flying medicine
10 5 1.69% flying fear
11 5 1.69% scared of flying
12 5 1.69% why not to be afraid of flying
13 4 1.36% airfraid
14 3 1.02% david landau fear of flying
15 3 1.02% fear of flying uk
16 3 1.02% help with fear of flying
17 3 1.02% medicine for fear of flying
18 3 1.02% turbulence fear of flying
19 3 1.02% why fear of flying
20 2 0.68% flying fears

Top 15 of 624 Total User Agents
# Hits User Agent
1 46470 21.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 31756 14.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 18533 8.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 10546 4.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 5351 2.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
6 5248 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 3680 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 3582 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 3511 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 3468 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.7) G
11 3237 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 2928 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 2719 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
14 2708 1.28% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 2706 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3

Usage by Country for October 2007

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 77939 36.77% 51490 34.57% 316932 35.52% US Commercial
2 42161 19.89% 30211 20.28% 173251 19.42% Network
3 39212 18.50% 29240 19.63% 172718 19.36% Unresolved/Unknown
4 28180 13.30% 19561 13.13% 112208 12.58% United Kingdom
5 3913 1.85% 2796 1.88% 14944 1.67% Australia
6 1961 0.93% 1568 1.05% 7696 0.86% Canada
7 1930 0.91% 1497 1.01% 21082 2.36% Netherlands
8 1133 0.53% 422 0.28% 3381 0.38% Norway
9 1129 0.53% 885 0.59% 4069 0.46% US Educational
10 916 0.43% 646 0.43% 3229 0.36% Ireland
11 832 0.39% 618 0.41% 5763 0.65% France
12 825 0.39% 736 0.49% 4343 0.49% Old style Arpanet (arpa)
13 782 0.37% 686 0.46% 4018 0.45% New Zealand (Aotearoa)
14 679 0.32% 628 0.42% 3045 0.34% India
15 643 0.30% 417 0.28% 2376 0.27% Greece
16 567 0.27% 474 0.32% 2766 0.31% Switzerland
17 548 0.26% 268 0.18% 1596 0.18% US Government
18 432 0.20% 341 0.23% 1594 0.18% Malaysia
19 427 0.20% 375 0.25% 2033 0.23% Singapore
20 411 0.19% 218 0.15% 1328 0.15% Russian Federation
21 409 0.19% 383 0.26% 1762 0.20% United States
22 392 0.18% 293 0.20% 2111 0.24% Germany
23 388 0.18% 233 0.16% 1251 0.14% Belgium
24 372 0.18% 350 0.23% 1735 0.19% Non-Profit Organization
25 350 0.17% 281 0.19% 1504 0.17% Italy
26 309 0.15%