Usage Statistics for www.airfraid.com

Summary Period: September 2007
Generated 31-Oct-2007 23:57 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 222338
Total Files 155965
Total Pages 3560
Total Visits 2588
Total KBytes 952747
Total Unique Sites 4659
Total Unique URLs 407
Total Unique Referrers 423
Total Unique User Agents 574
. Avg Max
Hits per Hour 308 1209
Hits per Day 7411 11409
Files per Day 5198 8190
Pages per Day 118 222
Visits per Day 86 120
KBytes per Day 31758 49880
Hits by Response Code
Code 200 - OK 155965
Code 206 - Partial Content 88
Code 301 - Moved Permanently 33
Code 302 - Found 3
Code 304 - Not Modified 48620
Code 403 - Forbidden 10
Code 404 - Not Found 17614
Code 500 - Internal Server Error 5

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 3739 1.68% 2944 1.89% 75 2.11% 49 1.89% 168 3.61% 18664 1.96%
2 6017 2.71% 4085 2.62% 77 2.16% 71 2.74% 309 6.63% 26030 2.73%
3 9109 4.10% 6599 4.23% 159 4.47% 105 4.06% 282 6.05% 42261 4.44%
4 7558 3.40% 5173 3.32% 134 3.76% 88 3.40% 256 5.49% 32513 3.41%
5 8450 3.80% 6118 3.92% 121 3.40% 90 3.48% 270 5.80% 35597 3.74%
6 8237 3.70% 5760 3.69% 98 2.75% 92 3.55% 242 5.19% 33219 3.49%
7 7512 3.38% 5294 3.39% 93 2.61% 88 3.40% 260 5.58% 28332 2.97%
8 4755 2.14% 3558 2.28% 80 2.25% 56 2.16% 200 4.29% 22600 2.37%
9 6593 2.97% 4457 2.86% 81 2.28% 74 2.86% 335 7.19% 26616 2.79%
10 9070 4.08% 6276 4.02% 130 3.65% 88 3.40% 325 6.98% 36067 3.79%
11 7407 3.33% 5345 3.43% 112 3.15% 98 3.79% 231 4.96% 32380 3.40%
12 11196 5.04% 7371 4.73% 123 3.46% 107 4.13% 272 5.84% 44137 4.63%
13 5962 2.68% 4621 2.96% 84 2.36% 78 3.01% 207 4.44% 26336 2.76%
14 6113 2.75% 4341 2.78% 103 2.89% 77 2.98% 243 5.22% 26375 2.77%
15 5486 2.47% 3612 2.32% 163 4.58% 64 2.47% 222 4.76% 26246 2.75%
16 6941 3.12% 4901 3.14% 74 2.08% 68 2.63% 233 5.00% 28114 2.95%
17 11409 5.13% 8190 5.25% 167 4.69% 120 4.64% 334 7.17% 49880 5.24%
18 9053 4.07% 6745 4.32% 143 4.02% 109 4.21% 264 5.67% 37704 3.96%
19 9084 4.09% 6306 4.04% 222 6.24% 119 4.60% 330 7.08% 38586 4.05%
20 9608 4.32% 6024 3.86% 171 4.80% 116 4.48% 251 5.39% 40970 4.30%
21 7146 3.21% 5410 3.47% 113 3.17% 92 3.55% 266 5.71% 31488 3.30%
22 5419 2.44% 3603 2.31% 100 2.81% 70 2.70% 301 6.46% 22279 2.34%
23 5639 2.54% 4026 2.58% 79 2.22% 73 2.82% 199 4.27% 22595 2.37%
24 9560 4.30% 6817 4.37% 185 5.20% 118 4.56% 329 7.06% 44678 4.69%
25 7113 3.20% 5076 3.25% 101 2.84% 86 3.32% 272 5.84% 28787 3.02%
26 7157 3.22% 5190 3.33% 153 4.30% 87 3.36% 293 6.29% 33123 3.48%
27 7860 3.54% 5380 3.45% 145 4.07% 101 3.90% 280 6.01% 33800 3.55%
28 7246 3.26% 5023 3.22% 121 3.40% 73 2.82% 270 5.80% 35059 3.68%
29 4910 2.21% 3387 2.17% 70 1.97% 59 2.28% 203 4.36% 21164 2.22%
30 6989 3.14% 4333 2.78% 83 2.33% 74 2.86% 241 5.17% 27149 2.85%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 6501 2.92% 144 4330 2.78% 3 111 3.12% 838 25138 2.64%
1 141 4232 1.90% 110 3328 2.13% 3 108 3.03% 709 21269 2.23%
2 157 4719 2.12% 122 3679 2.36% 3 90 2.53% 725 21739 2.28%
3 120 3617 1.63% 93 2805 1.80% 3 110 3.09% 585 17560 1.84%
4 100 3010 1.35% 76 2301 1.48% 1 54 1.52% 474 14209 1.49%
5 99 2995 1.35% 76 2296 1.47% 2 89 2.50% 560 16811 1.76%
6 112 3369 1.52% 82 2471 1.58% 3 106 2.98% 669 20072 2.11%
7 114 3438 1.55% 88 2646 1.70% 2 62 1.74% 562 16849 1.77%
8 197 5926 2.67% 143 4319 2.77% 4 134 3.76% 974 29221 3.07%
9 280 8417 3.79% 199 5990 3.84% 4 134 3.76% 1208 36248 3.80%
10 320 9622 4.33% 227 6812 4.37% 4 142 3.99% 1360 40792 4.28%
11 414 12439 5.59% 291 8739 5.60% 6 208 5.84% 1867 56023 5.88%
12 364 10923 4.91% 257 7724 4.95% 5 178 5.00% 1569 47058 4.94%
13 412 12371 5.56% 297 8931 5.73% 5 177 4.97% 1778 53336 5.60%
14 532 15964 7.18% 364 10928 7.01% 6 205 5.76% 2089 62677 6.58%
15 460 13803 6.21% 324 9733 6.24% 7 211 5.93% 1944 58329 6.12%
16 410 12308 5.54% 284 8526 5.47% 6 180 5.06% 1669 50064 5.25%
17 400 12003 5.40% 279 8397 5.38% 6 193 5.42% 1713 51398 5.39%
18 443 13301 5.98% 298 8947 5.74% 5 170 4.78% 1788 53651 5.63%
19 481 14444 6.50% 320 9627 6.17% 5 160 4.49% 1941 58232 6.11%
20 466 13982 6.29% 308 9261 5.94% 6 192 5.39% 1976 59292 6.22%
21 494 14824 6.67% 331 9937 6.37% 6 187 5.25% 1958 58746 6.17%
22 396 11891 5.35% 273 8209 5.26% 6 190 5.34% 1631 48929 5.14%
23 274 8239 3.71% 200 6029 3.87% 5 169 4.75% 1170 35105 3.68%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 5228 2.35% 271 0.03% /2002/airfraidstyle.css
2 2749 1.24% 64032 6.72% /
3 1055 0.47% 25132 2.64% /2002/editorials/turbulence.asp
4 920 0.41% 20397 2.14% /2002/flying/will/technical.asp
5 790 0.36% 21539 2.26% /2002/flying/will/courses1.asp
6 445 0.20% 13651 1.43% /2002/editorials/default.asp
7 354 0.16% 7815 0.82% /2002/flying/will/preparingtofly.asp
8 343 0.15% 7699 0.81% /2002/editorials/claustrophobia.asp
9 335 0.15% 5747 0.60% /2002/psychologist/default.asp
10 300 0.13% 7080 0.74% /default.asp
11 262 0.12% 6936 0.73% /2002/flying/wont/default.asp
12 259 0.12% 5836 0.61% /2002/flying/will/courses2.asp
13 258 0.12% 4427 0.46% /2002/flying/will/inflightexercises1.asp
14 256 0.12% 6278 0.66% /2002/flying/wont/noflyholidays.asp
15 236 0.11% 5911 0.62% /2002/flying/will/bookreviews1.asp
16 230 0.10% 5835 0.61% /2002/editorials/travelsock.asp
17 213 0.10% 6094 0.64% /2002/flying/will/flyingwithchildren1.asp
18 208 0.09% 2504 0.26% /2002/images/otherimages/kit_prods_01.jpeg
19 204 0.09% 5400 0.57% /2002/links/links1.asp
20 204 0.09% 5133 0.54% /2002/travelhealth/default.asp
21 171 0.08% 4960 0.52% /2002/flying/wont/noflytravelling.asp
22 163 0.07% 665 0.07% /2002/images/otherimages/inflight11.jpeg
23 162 0.07% 970 0.10% /2002/images/otherimages/inflight05.jpeg
24 162 0.07% 624 0.07% /2002/images/otherimages/inflight07.jpeg
25 162 0.07% 637 0.07% /2002/images/otherimages/inflight09.jpeg
26 162 0.07% 923 0.10% /2002/images/otherimages/inflight12.jpeg
27 162 0.07% 1059 0.11% /2002/images/otherimages/inflight13.jpeg
28 161 0.07% 733 0.08% /2002/images/otherimages/inflight04.jpeg
29 160 0.07% 661 0.07% /2002/images/otherimages/inflight02.jpeg
30 160 0.07% 583 0.06% /2002/images/otherimages/inflight03.jpeg

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 2749 1.24% 64032 6.72% /
2 1055 0.47% 25132 2.64% /2002/editorials/turbulence.asp
3 790 0.36% 21539 2.26% /2002/flying/will/courses1.asp
4 920 0.41% 20397 2.14% /2002/flying/will/technical.asp
5 445 0.20% 13651 1.43% /2002/editorials/default.asp
6 354 0.16% 7815 0.82% /2002/flying/will/preparingtofly.asp
7 343 0.15% 7699 0.81% /2002/editorials/claustrophobia.asp
8 300 0.13% 7080 0.74% /default.asp
9 262 0.12% 6936 0.73% /2002/flying/wont/default.asp
10 256 0.12% 6278 0.66% /2002/flying/wont/noflyholidays.asp

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2749 1.24% 2391 95.07% /
2 79 0.04% 36 1.43% /2002/images/otherimages/soarslogan
3 24 0.01% 19 0.76% /2002/editorials/
4 20 0.01% 16 0.64% /2002/psychologist/
5 23 0.01% 12 0.48% /2002/flying/wont/
6 16 0.01% 11 0.44% /2002/disclaimer/
7 12 0.01% 10 0.40% /2002/flying/
8 10 0.00% 8 0.32% /2002/contact/
9 10 0.00% 6 0.24% /2002/hypnosis/
10 6 0.00% 6 0.24% /2002/travelhealth/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 2749 1.24% 2345 92.76% /
2 79 0.04% 73 2.89% /2002/images/otherimages/soarslogan
3 24 0.01% 24 0.95% /2002/editorials/
4 23 0.01% 21 0.83% /2002/flying/wont/
5 20 0.01% 17 0.67% /2002/psychologist/
6 16 0.01% 14 0.55% /2002/disclaimer/
7 12 0.01% 10 0.40% /2002/flying/
8 10 0.00% 9 0.36% /2002/hypnosis/
9 10 0.00% 8 0.32% /2002/contact/
10 6 0.00% 6 0.24% /2002/travelhealth/

Top 30 of 4659 Total Sites
# Hits Files KBytes Visits Hostname
1 952 0.43% 773 0.50% 18118 1.90% 88 3.40% crawl-66-249-70-44.googlebot.com
2 712 0.32% 666 0.43% 3168 0.33% 7 0.27% 65.214.39.180
3 646 0.29% 243 0.16% 2856 0.30% 3 0.12% 81-179-121-116.dsl.pipex.com
4 640 0.29% 428 0.27% 2248 0.24% 4 0.15% unallocated.star.net.uk
5 639 0.29% 347 0.22% 5196 0.55% 33 1.28% inetgw-67-pri.nhs.uk
6 620 0.28% 382 0.24% 1986 0.21% 2 0.08% no-dns-yet.demon.co.uk
7 611 0.27% 60 0.04% 1234 0.13% 3 0.12% 79-67-44-109.dynamic.dsl.as9105.com
8 599 0.27% 580 0.37% 2433 0.26% 4 0.15% 62.7.231.156
9 577 0.26% 266 0.17% 2158 0.23% 0 0.00% 69.41.36.4
10 487 0.22% 456 0.29% 2154 0.23% 4 0.15% 193.95.154.69
11 455 0.20% 116 0.07% 964 0.10% 3 0.12% ac8eadb4.ipt.aol.com
12 450 0.20% 115 0.07% 1048 0.11% 3 0.12% host-84-9-125-26.bulldogdsl.com
13 418 0.19% 88 0.06% 519 0.05% 1 0.04% dyn-62-56-51-43.dslaccess.co.uk
14 377 0.17% 150 0.10% 963 0.10% 1 0.04% cpc3-lutn3-0-0-cust656.lutn.cable.ntl.com
15 374 0.17% 73 0.05% 644 0.07% 2 0.08% rsvd-sesame-ltd-245.215.221.194.in-addr.arpa
16 373 0.17% 76 0.05% 898 0.09% 2 0.08% host81-156-126-178.range81-156.btcentralplus.com
17 373 0.17% 123 0.08% 1223 0.13% 0 0.00% ti0027a340-0343.bb.online.no
18 372 0.17% 80 0.05% 730 0.08% 4 0.15% 79-67-99-121.dynamic.dsl.as9105.com
19 356 0.16% 39 0.03% 748 0.08% 1 0.04% 88-108-195-44.dynamic.dsl.as9105.com
20 336 0.15% 256 0.16% 5460 0.57% 4 0.15% a70194.upc-a.chello.nl
21 334 0.15% 13 0.01% 312 0.03% 1 0.04% 79-64-114-152.dynamic.dsl.as9105.com
22 321 0.14% 73 0.05% 575 0.06% 1 0.04% 87.112.10.121.plusnet.ptn-ag1.dyn.plus.net
23 316 0.14% 75 0.05% 801 0.08% 1 0.04% jarkav.sh.cvut.cz
24 313 0.14% 117 0.08% 981 0.10% 2 0.08% 81.144.130.125
25 305 0.14% 142 0.09% 920 0.10% 2 0.08% wsip-66-210-54-137.oc.oc.cox.net
26 300 0.13% 90 0.06% 621 0.07% 1 0.04% host217-45-244-237.in-addr.btopenworld.com
27 295 0.13% 81 0.05% 273 0.03% 0 0.00% cache-los-aa07.proxy.aol.com
28 291 0.13% 86 0.06% 632 0.07% 1 0.04% 74-140-243-25.dhcp.insightbb.com
29 288 0.13% 68 0.04% 603 0.06% 1 0.04% cpc3-sket1-0-0-cust999.swan.cable.ntl.com
30 281 0.13% 67 0.04% 291 0.03% 0 0.00% cache-los-ab03.proxy.aol.com

Top 10 of 4659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 952 0.43% 773 0.50% 18118 1.90% 88 3.40% crawl-66-249-70-44.googlebot.com
2 336 0.15% 256 0.16% 5460 0.57% 4 0.15% a70194.upc-a.chello.nl
3 639 0.29% 347 0.22% 5196 0.55% 33 1.28% inetgw-67-pri.nhs.uk
4 252 0.11% 192 0.12% 4106 0.43% 3 0.12% e104056.upc-e.chello.nl
5 252 0.11% 192 0.12% 4095 0.43% 3 0.12% d87189.upc-d.chello.nl
6 712 0.32% 666 0.43% 3168 0.33% 7 0.27% 65.214.39.180
7 138 0.06% 127 0.08% 2865 0.30% 1 0.04% livebot-65-55-212-148.search.live.com
8 646 0.29% 243 0.16% 2856 0.30% 3 0.12% 81-179-121-116.dsl.pipex.com
9 168 0.08% 128 0.08% 2730 0.29% 2 0.08% a70106.upc-a.chello.nl
10 168 0.08% 128 0.08% 2730 0.29% 2 0.08% d88237.upc-d.chello.nl

Top 30 of 423 Total Referrers
# Hits Referrer
1 61168 27.51% http://www.airfraid.com/
2 24118 10.85% http://www.airfraid.com/2002/editorials/turbulence.asp
3 16078 7.23% http://www.airfraid.com/2002/flying/will/courses1.asp
4 16006 7.20% http://www.airfraid.com/2002/flying/will/technical.asp
5 15796 7.10% - (Direct Request)
6 6535 2.94% http://www.airfraid.com/2002/editorials/claustrophobia.asp
7 6315 2.84% http://www.airfraid.com/2002/editorials/default.asp
8 4735 2.13% http://www.airfraid.com/2002/flying/will/preparingtofly.asp
9 4708 2.12% http://www.airfraid.com/2002/psychologist/default.asp
10 4595 2.07% http://www.airfraid.com/2002/flying/will/inflightexercises1.asp
11 4029 1.81% http://www.airfraid.com/2002/editorials/travelsock.asp
12 4026 1.81% http://www.airfraid.com/2002/flying/wont/noflyholidays.asp
13 3766 1.69% http://www.airfraid.com/2002/flying/will/flyingwithchildren1.asp
14 3466 1.56% http://www.airfraid.com/2002/flying/will/courses2.asp
15 2842 1.28% http://www.airfraid.com/2002/flying/will/bookreviews1.asp
16 2575 1.16% http://www.airfraid.com/2002/travelhealth/default.asp
17 2485 1.12% http://www.airfraid.com/2002/links/links1.asp
18 2451 1.10% http://www.airfraid.com/2002/flying/wont/default.asp
19 2383 1.07% http://www.airfraid.com/2002/flying/wont/noflytravelling.asp
20 1849 0.83% http://www.google.co.uk/search
21 1720 0.77% http://www.airfraid.com/default.asp
22 1349 0.61% http://www.airfraid.com/2002/hypnosis/default.asp
23 1264 0.57% http://airfraid.com/2002/flying/will/coursesUSA2.asp
24 1181 0.53% http://www.airfraid.com/2002/editorials/airtrafficcontrol.asp
25 1144 0.51% http://www.airfraid.com/2002/editorials/homeopathy.asp
26 1086 0.49% http://www.airfraid.com/2002/flying/will/coursesUSA1.asp
27 1049 0.47% http://www.airfraid.com/2002/flying/will/courses2A.asp
28 1024 0.46% http://www.airfraid.com/2002/flying/will/courses3.asp
29 956 0.43% http://www.airfraid.com/2002/editorials/travelsafety.asp
30 875 0.39% http://www.airfraid.com/2002/editorials/trainholidays2.asp

Top 20 of 73 Total Search Strings
# Hits Search String
1 81 33.61% fear of flying
2 19 7.88% afraid to fly
3 18 7.47% afraid of flying
4 9 3.73% fear of flying courses
5 8 3.32% fear of flying help
6 8 3.32% scared of flying
7 5 2.07% fear of flying course
8 5 2.07% flying fear
9 4 1.66% fear of flying medicine
10 4 1.66% medicine for fear of flying
11 3 1.24% fear flying
12 3 1.24% help for fear of flying
13 3 1.24% help with flying uk
14 3 1.24% information on fear of flying
15 3 1.24% turbulence explained
16 2 0.83% afraid to travel
17 2 0.83% david landau psychologist
18 2 0.83% dubai fear of flying
19 2 0.83% fear of flying course uk
20 2 0.83% fear of flying simulated flights

Top 15 of 574 Total User Agents
# Hits User Agent
1 49158 22.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 36327 16.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 14900 6.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 11259 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 5700 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 5375 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
7 4933 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
8 4333 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
9 3756 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 3748 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 3728 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 3054 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 3026 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 2954 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
15 2754 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for September 2007

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 89723 40.35% 60131 38.55% 374861 39.35% US Commercial
2 42488 19.11% 31272 20.05% 185300 19.45% Unresolved/Unknown
3 35002 15.74% 26208 16.80% 155420 16.31% Network
4 31502 14.17% 21220 13.61% 118660 12.45% United Kingdom
5 2298 1.03% 1815 1.16% 9670 1.01% Australia
6 2200 0.99% 1747 1.12% 29269 3.07% Netherlands
7 1682 0.76% 1349 0.86% 6254 0.66% Canada
8 1308 0.59% 739 0.47% 3973 0.42% Old style Arpanet (arpa)
9 1164 0.52% 697 0.45% 3736 0.39% Greece
10 958 0.43% 598 0.38% 3536 0.37% Non-Profit Organization
11 858 0.39% 587 0.38% 2969 0.31% Ireland
12 851 0.38% 692 0.44% 3530 0.37% India
13 816 0.37% 722 0.46% 3595 0.38% US Educational
14 691 0.31% 227 0.15% 2025 0.21% Czech Republic
15 667 0.30% 568 0.36% 5367 0.56% France
16 560 0.25% 486 0.31% 3444 0.36% Germany
17 560 0.25% 288 0.18% 1584 0.17% Mexico
18 517 0.23% 486 0.31% 2646 0.28% New Zealand (Aotearoa)
19 487 0.22% 323 0.21% 1913 0.20% Switzerland
20 473 0.21% 362 0.23% 2037 0.21% Italy
21 473 0.21% 218 0.14% 1682 0.18% Norway
22 429 0.19% 316 0.20% 1429 0.15% Thailand
23 423 0.19% 231 0.15% 1505 0.16% Russian Federation
24 418 0.19% 299 0.19% 1562 0.16% US Military
25 360 0.16% 296 0.19% 1389 0.15% Singapore
26 337 0.15% 279 0.18% 1866 0.20% Brazil
27 320 0.14% 263 0.17% 1242 0.13% Belgium
28 318 0.14% 228 0.15% 1709 0.18%